Product Code | Product Name | AWS |
MMA 001 | ESAB 6013 | E6013 |
MMA 002 | OK 48.04 | E7018 |
MMA 003 | OK 53.04 | E7016 |
MMA 004 | OK 53.70 | E7016-1 |
MMA 005 | OK 55.00 | E7018-1 |
MMA 006 | OK 73.08 | E8018-G |
MMA 007 | OK 73.68 | E8018-C1 |
MMA 008 | OK 75.75 | E11018-G |
MMA 009 | OK 76.28 | E9018-B3 |
MMA 010 | OK 308L | E308L-16 |
MMA 011 | OK 309L | E309L-16 |
MMA 012 | OK 316L | E316L-16 |
MMA 013 | OK 61.30 | E308L-17 |
MMA 014 | OK 63.30 | E316L-17 |
MMA 015 | OK 67.50 | E2209-17 |
MMA 016 | OK 67.70 | E309MoL-17 |
MMA 017 | OK 68.81 | E312-17 |
MMA 018 | ESAB 350 | E1-UM-350 |
MMA 019 | ESAB 550 | E6-UM-55-G |
MMA 020 | ESAB 650 | E10-UM-60-CZ |
MMA 021 | OK 21.03 | GOUGING |
MMA 022 | OK 84.58 | E6-UM-55-G |
MMA 023 | OK 84.78 | E10-UM-60-CZ |
MMA 024 | OK 92.18 | ENi-Cl |
MMA 025 | OK 92.58 | ENiFe-Cl-A |
Inquiry - Welding Electrodes